| Metric | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|
| Net assets | £1,852 | £2,583 | £3,476 | £10,462 | £6,232 |
| Current assets | £14,086 | £14,987 | £16,680 | £12,245 | £11,555 |
| Fixed assets | £960 | £430 | £860 | £1,290 | £1,720 |
| Creditors | £2,000 | £18,000 | £3,016 | £5,997 | £4,507 |
| Employees | 1 | 1 | 1 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch